Updated: Sun 8/21/11 5:30 PM T.E.S.T Swim Records (Click to see individual swim times)
Updates? Mistakes? Please contact Steven G.
| Age | Length (yards) | Event | Time (m:ss.00) |
Year | Gender | Swimmer(s) | Time (seconds) |
|
|---|---|---|---|---|---|---|---|---|
| 8&u | 25 | Free | 0:16.00 |
2005 | F | Kira Hancock | 16.00 |
|
| 8&u | 50 | Free | 0:38.00 |
2006 | F | Nikkilette Sally | 38.00 |
|
| 8&u | 25 | Back | 0:20.00 |
1997 | F | Evan Librizzi | 20.00 |
|
| 8&u | 25 | Breast | 0:23.00 |
2000 | F | Marissa Neary | 23.00 |
|
| 8&u | 25 | Fly | 0:17.56 |
2008 | F | Allison Green | 17.56 |
|
| 8&u | 100 | IM | 1:35.00 |
2001 | F | Emma Heil | 95.00 |
|
| 8&u | 100 | Free Relay | 1:16.00 |
2006 | F | N Salley, M Green, N Salley, A Sinkewicz | 76.00 |
|
| 8&u | 100 | Medley Relay | 1:26.00 |
2006 | F | N Salley, N Salley, A Sinkewicz, A Warren | 86.00 |
|
| 10&u | 25 | Free | 0:14.00 |
2007 | F | Kira Hancock | 14.00 |
|
| 10&u | 50 | Free | 0:30.00 |
2007 | F | Kira Hancock | 30.00 |
|
| 10&u | 25 | Back | 0:16.00 |
1993 | F | Jamie Librizzi | 16.00 |
|
| 10&u | 25 | Breast | 0:18.00 |
2007 | F | Kira Hancock | 18.00 |
|
| 10&u | 25 | Fly | 0:15.00 |
1994 | F | Lauren Scott | 15.00 |
|
| 10&u | 100 | IM | 1:17.00 |
1993 | F | Jamie Librizzi | 77.00 |
|
| 10&u | 100 | Free Relay | 1:01.00 |
1993 | F | J Librizzi, K Librizzi, L Scott, E Ward | 61.00 |
|
| 10&u | 100 | Medley Relay | 1:10.00 |
1993 | F | J Librizzi, K Librizzi, L Scott, E Ward | 70.00 |
|
| 11-12 | 50 | Free | 0:26.13 |
2009 | F | Kira Hancock | 26.13 |
|
| 11-12 | 100 | Free | 0:59.16 |
2009 | F | Kira Hancock | 59.16 |
|
| 11-12 | 200 | Free | 2:10.00 |
1995 | F | Kelly Librizzi | 130.00 |
|
| 11-12 | 50 | Back | 0:30.82 |
2009 | F | Kira Hancock | 30.82 |
|
| 11-12 | 100 | Back | 1:19.00 |
2005 | F | Shannon Murtha | 79.00 |
|
| 11-12 | 50 | Breast | 0:33.55 |
1999 | F | Britt Peterson | 33.55 |
|
| 11-12 | 100 | Breast | 1:21.14 |
2009 | F | Kira Hancock | 81.14 |
|
| 11-12 | 50 | Fly | 0:28.96 |
1996 | F | Lauren Scott | 28.96 |
|
| 11-12 | 100 | Fly | 1:20.00 |
2007 | F | Jessica Barnett | 80.00 |
|
| 11-12 | 100 | IM | 1:10.00 |
1999 | F | Britt Peterson | 70.00 |
|
| 11-12 | 200 | Free Relay | 1:54.00 |
1995 | F | L Scott, E Ward, J Librizzi, K Librizzi | 114.00 |
|
| 11-12 | 200 | Medley Relay | 2:05.00 |
1996 | F | J Librizzi, J Vorse L Scott, K Librizzi | 125.00 |
|
| 13-14 | 50 | Free | 0:25.15 |
2011 | F | Kira Hancock | 25.15 |
|
| 13-14 | 100 | Free | 0:53.72 |
2011 | F | Kira Hancock | 53.72 |
|
| 13-14 | 200 | Free | 1:59.30 |
2011 | F | Kira Hancock | 119.30 |
|
| 13-14 | 50 | Back | 0:29.30 |
2011 | F | Kira Hancock | 29.30 |
|
| 13-14 | 100 | Back | 1:01.09 |
2011 | F | Kira Hancock | 61.09 |
|
| 13-14 | 50 | Breast | 0:33.89 |
1995 | F | Elizabeth Williams | 33.89 |
|
| 13-14 | 100 | Breast | 1:21.00 |
2005 | F | Marissa Neary | 81.00 |
|
| 13-14 | 50 | Fly | 0:27.63 |
1998 | F | Lauren Scott | 27.63 |
|
| 13-14 | 100 | Fly | 1:08.00 |
2006 | F | Rebecca Anderson | 68.00 |
|
| 13-14 | 100 | IM | 1:04.00 |
1997 | F | Jamie Librizzi | 64.00 |
|
| 13-14 | 200 | Free Relay | 1:48.00 |
1997 | F | K Librizzi, L Scott, F Ward, J Librizzi | 108.00 |
|
| 13-14 | 200 | Medley Relay | 2:01.00 |
1997 | F | J Librizzi, F Ward, L Scott, K Librizzi | 121.00 |
|
| 15-18 | 50 | Free | 0:25.07 |
1990 | F | Betsy Amos | 25.07 |
|
| 15-19 | 100 | Free | 0:54.94 |
2010 | F | Rebecca Anderson | 54.94 |
|
| 15-19 | 200 | Free | 1:55.74 |
2010 | F | Rebecca Anderson | 115.74 |
|
| 15-18 | 500 | Free | 5:12.00 |
2000 | F | Chrissy Simmons | 312.00 |
|
| 15-18 | 50 | Back | 0:29.38 |
1940 | F | Meredith Cowie | 29.38 |
|
| 15-19 | 100 | Back | 1:01.87 |
2010 | F | Rebecca Anderson | 61.87 |
|
| 15-18 | 50 | Breast | 0:33.32 |
1997 | F | Melinda Antonucci | 33.32 |
|
| 15-18 | 100 | Breast | 1:10.00 |
1997 | F | Melinda Antonucci | 70.00 |
|
| 15-18 | 50 | Fly | 0:27.16 |
1999 | F | Lauren Scott | 27.16 |
|
| 15-18 | 100 | Fly | 0:58.92 |
2010 | F | Rebecca Anderson | 58.92 |
|
| 15-18 | 100 | IM | 1:08.42 |
2010 | F | Rebecca Anderson | 68.42 |
|
| 15-18 | 200 | IM | 2:15.00 |
2000 | F | Chrissy Simmons | 135.00 |
|
| 15-18 | 200 | Free Relay | 1:43.85 |
2000 | F | L Scott, M Cowie, K Librizzi, C Simmons | 103.85 |
|
| 15-18 | 200 | Medley Relay | 1:57.66 |
2000 | F | L Scott, M Cowie, K Librizzi, C Simmons | 117.66 |
|
| 8&u | 25 | Free | 0:15.86 |
2007 | M | Kevin Hancock | 15.86 |
|
| 8&u | 50 | Free | 0:35.22 |
2011 | M | Chris Davis | 35.22 |
|
| 8&u | 25 | Back | 0:19.58 |
2007 | M | Kevin Hancock | 19.58 |
|
| 8&u | 25 | Breast | 0:21.09 |
1997 | M | Scott Neary | 21.09 |
|
| 8&u | 25 | Fly | 0:17.98 |
2010 | M | Jacob Crock | 17.98 |
|
| 8&u | 100 | IM | 1:35.00 |
2007 | M | Kevin Hancock | 95.00 |
|
| 8&u | 100 | Free Relay | 1:13.32 |
2009 | M | J Crock, C Rexroad, C Marcus, N Davis | 73.32 |
|
| 8&u | 100 | Medley Relay | 1:34.06 |
2009 | M | C Marcus, F Workman, J Crock, N Davis | 94.06 |
|
| 9-10 | 25 | Free | 0:13.83 |
2009 | M | Kevin Hancock | 13.83 |
|
| 9-10 | 50 | Free | 0:29.15 |
2009 | M | Kevin Hancock | 29.15 |
|
| 9-10 | 25 | Back | 0:16.97 |
2009 | M | Kevin Hancock | 16.97 |
|
| 10&u | 25 | Breast | 0:18.14 |
1992 | M | Ben Butterfield | 18.14 |
|
| 9-10 | 25 | Fly | 0:13.05 |
2011 | M | Cameron Marcus | 13.05 |
|
| 9-10 | 100 | IM | 1:19.48 |
2009 | M | Kevin Hancock | 79.48 |
|
| 10&u | 100 | Free Relay | 1:03.74 |
1985 | M | R Clary, R Broulette, M Barrientds, D Beers | 63.74 |
|
| 10&u | 100 | Medley Relay | 1:13.72 |
1997 | M | J Bouchard, C Roack, P Heil, G Socinski | 73.72 |
|
| 11-12 | 50 | Free | 0:25.57 |
1999 | M | Peter Heil | 25.57 |
|
| 11-12 | 100 | Free | 0:56.25 |
1999 | M | Peter Heil | 56.25 |
|
| 11-12 | 200 | Free | 2:11.65 |
2011 | M | Kevin Hancock | 131.65 |
|
| 11-12 | 50 | Back | 0:30.65 |
1999 | M | Peter Heil | 30.65 |
|
| 11-12 | 100 | Back | 1:06.95 |
2011 | M | Kevin Hancock | 66.95 |
|
| 11-12 | 50 | Breast | 0:36.00 |
1997 | M | Ryan Neary | 36.00 |
|
| 11-12 | 100 | Breast | 1:20.00 |
2007 | M | Luke Salerno | 80.00 |
|
| 11-12 | 50 | Fly | 0:29.00 |
1998 | M | Dan Heil | 29.00 |
|
| 11-12 | 100 | Fly | 1:20.00 |
2007 | M | Keenan Weischedel | 80.00 |
|
| 11-12 | 100 | IM | 1:05.00 |
1999 | M | Peter Heil | 65.00 |
|
| 11-12 | 200 | Free Relay | 2:00.70 |
2007 | M | L Salerno, S Salley, K Weischedel, B Cutrone | 120.70 |
|
| 11-12 | 200 | Medley Relay | 2:22.38 |
1997 | M | R Neary, D Heil J Montgomery, B Weeks | 142.38 |
|
| 13-14 | 50 | Free | 0:24.19 |
2001 | M | Peter Heil | 24.19 |
|
| 13-14 | 100 | Free | 0:53.88 |
1997 | M | Peter Heil | 53.88 |
|
| 13-14 | 200 | Free | 2:15.00 |
2007 | M | Gray Sicalowski | 135.00 |
|
| 13-14 | 50 | Back | 0:28.01 |
2001 | M | Peter Heil | 28.01 |
|
| 13-14 | 100 | Back | 1:10.00 |
2007 | M | Gray Sicalowski | 70.00 |
|
| 13-14 | 50 | Breast | 0:30.91 |
2007 | M | Kyle Hancock | 30.91 |
|
| 13-14 | 100 | Breast | 1:09.00 |
2007 | M | Kyle Hancock | 69.00 |
|
| 13-14 | 50 | Fly | 0:27.05 |
2005 | M | Austin Harris | 27.05 |
|
| 13-14 | 100 | Fly | 1:10.00 |
2007 | M | Gray Sicalowski | 70.00 |
|
| 13-14 | 100 | IM | 1:03.00 |
2001 | M | Peter Heil | 63.00 |
|
| 13-14 | 200 | Free Relay | 1:47.00 |
2007 | M | C Wu, K Hancock, G Sicalowski, C Bergeron | 107.00 |
|
| 13-14 | 200 | Medley Relay | 2:00.00 |
2007 | M | G Sicalowski, C Wu, K Hancock, C Bergeron | 120.00 |
|
| 15-18 | 50 | Free | 0:22.99 |
1998 | M | Victor Adler | 22.99 |
|
| 15-18 | 100 | Free | 0:50.42 |
1994 | M | DJ Singley | 50.42 |
|
| 15-18 | 200 | Free | 2:02.12 |
2010 | M | Chris Bergeron | 122.12 |
|
| 15-18 | 500 | Free | 5:09.00 |
1997 | M | DJ Singley | 309.00 |
|
| 15-18 | 50 | Back | 0:28.00 |
2003 | M | Peter Heil | 28.00 |
|
| 15-18 | 100 | Back | 1:01.00 |
2002 | M | Dan Heil | 61.00 |
|
| 15-18 | 50 | Breast | 0:29.41 |
2007 | M | Jason Weischedel | 29.41 |
|
| 15-18 | 100 | Breast | 1:03.99 |
2009 | M | Kyle Hancock | 63.99 |
|
| 15-18 | 50 | Fly | 0:24.42 |
1986 | M | Dan Canty | 24.42 |
|
| 15-18 | 100 | Fly | 0:54.67 |
1986 | M | Dan Canty | 54.67 |
|
| 15-18 | 100 | IM | 1:01.00 |
2007 | M | Jason Weischedel | 61.00 |
|
| 15-18 | 200 | IM | 2:12.00 |
1986 | M | Dan Canty | 132.00 |
|
| 15-18 | 200 | Free Relay | 1:35.00 |
1989 | M | K Cummings, A Christiansen, B Wilson, B Caporale | 95.00 |
|
| 15-18 | 200 | Medley Relay | 1:49.00 |
2006 | M | A Harris, S Tkach, S Neary, J Weischedel | 109.00 |
|
Web site by StevenGrindle.com
Steven Grindle created and maintains this web site to provide timely and accurate information to the swimmers and families associated with the Town of Essex Swim Team (T.E.S.T). No other purpose is intended for this web site and any other use of the information, graphics or pictures of this web site is prohibited. While I make every effort to provide timely and accurate information, no guarantee is made to either the timeliness or accuracy of the information.
Free Internet Browsers
This web site is designed to be compliant with standards developed by the World Wide Web Consortium (W3C)